| Average Listing Price | $1,372,881 |
| Average Price Per Sqft. | $356 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07722 | $689,750 | $325 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,414,156 | $355 |
| Two Story | $1,604,847 | $359 |
| Pool | $1,430,992 | $321 |
| Custom Built | $1,517,394 | $326 |
| Custom | $1,517,394 | $326 |
| Cul De Sac | $1,292,520 | - |
| Spa | $1,606,884 | - |
| Farm | $1,326,372 | - |
| Horse | $1,359,566 | - |
| Ranch | $886,814 | - |
| Single Story | $706,146 | - |
| Golf Course | $1,502,212 | - |
| Gated | $3,111,362 | - |
| Loft | $974,750 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John Meeker |
![]() Weichert Realtors-Howell Office |
| 626 Highway 9 South Freehold, New Jersey 07728 |
||
|
email: JMeeker@Weichert.com Direct: 732-910-2593 Office : 732-577-0440 |
Loading Data. Please wait.